| No. | | Name | FideID | FED | Rtg |
| 1 | | Handayani Tri | 7102623 | INA | 1978 |
| 2 | | Tukiran Taulani | 5701643 | MAS | 1940 |
| 3 | | Kuich Gero | 1322079 | SUI | 1747 |
| 4 | | Ayib Rosdi Meor Adib Rusyaidi | 5713463 | MAS | 1690 |
| 5 | | Noel Nicolas | 36014729 | FRA | 1671 |
| 6 | | Asman Nur Sabrina Aliya | 5706904 | MAS | 1667 |
| 7 | | Di Xu Wei | 5717450 | MAS | 1666 |
| 8 | | Akhramsyah Aqil Ainuddin Nauf | 5714958 | MAS | 1660 |
| 9 | | Ayib Rosdi Meor Airil Rahimi | 5713471 | MAS | 1629 |
| 10 | | Ho Chen Ee | 5711894 | MAS | 1621 |
| 11 | | Low Chee Pang | 5715032 | MAS | 1620 |
| 12 | | Yap Ignatius | 3215148 | AUS | 1610 |
| 13 | | Shee Jia Wee | 5717710 | MAS | 1588 |
| 14 | | Mohd Kamal Eldin Hakimi | 5719119 | MAS | 1579 |
| 15 | | Chua Jia-Tien | 5710006 | MAS | 1567 |
| 16 | | Saparmin Mohd Zullghafari | 5706700 | MAS | 1555 |
| 17 | | Tee Shun Yao | 5717566 | MAS | 1548 |
| 18 | | Tan Yin Kuang | 5710464 | MAS | 1526 |
| 19 | | Wong Shu Rui | 5717442 | MAS | 1525 |
| 20 | | Poh Xuan Rui Ethan | 5818184 | SIN | 1515 |
| 21 | | Guan Zhen Chuan | 5717787 | MAS | 1506 |
| 22 | | Lee Zhi Wei | 5708915 | MAS | 1475 |
| 23 | | Md Nizam Ahmad Nazmi | 5721938 | MAS | 1470 |
| 24 | | Lee Shao Xuan | 5726735 | MAS | 1458 |
| 25 | | Cheong Tze Wen Jarell | 5717051 | MAS | 1455 |
| 26 | | Hairul Muhd Ilhan Mansiz | 5721385 | MAS | 1446 |
| 27 | | Lee Wen Xuan | 5726816 | MAS | 1397 |
| 28 | | Yam Xing Quan | 5721458 | MAS | 1395 |
| 29 | | Tan Wei Ting | 5704669 | MAS | 1374 |
| 30 | | Fuzi Fatin Athirah | 5717868 | MAS | 1363 |
| 31 | | Lee Kyung Chan | 13205048 | KOR | 1341 |
| 32 | | Lee Care Greene | 5721474 | MAS | 1340 |
| 33 | | Ooi Zhi Ping | 5714834 | MAS | 1275 |
| 34 | | Sim Jia Ru | 5716110 | MAS | 1185 |
| 35 | | Wong Jun Loong | 5721911 | MAS | 1148 |
| 36 | | Ong Weng Yan | 5721210 | MAS | 1114 |
| 37 | | Pang Shu Han | 5726743 | MAS | 1091 |
| 38 | | Koh Jing Yi | 5717485 | MAS | 1075 |
| 39 | | Jumaat Muhd Zuhair | 5717604 | MAS | 1665 |
| 40 | | Ang Jing Xuan | 5712300 | MAS | 1635 |
| 41 | | Mok Shu Zing | 5707439 | MAS | 1570 |
| 42 | | Chan Sheng Liang Bernard | 5712858 | MAS | 1527 |
| 43 | | Tin Shan Ze | 5716942 | MAS | 1527 |
| 44 | | Seman Namlur | 5729920 | MAS | 1518 |
| 45 | | Akhramsyah Arif Alauddin Wafi | 5716314 | MAS | 1507 |
| 46 | | Lim Lui Lung | 5717817 | MAS | 1507 |
| 47 | | Lim See Siang Fergus | 5727430 | MAS | 1504 |
| 48 | | Tin Shan Wen | 5712653 | MAS | 1464 |
| 49 | | Hng Hui Xuan | 5716888 | MAS | 1463 |
| 50 | | Teh Yong Keat Anthony | 5727448 | MAS | 1446 |
| 51 | | Tan Yong Hau | 5721989 | MAS | 1433 |
| 52 | | Hng Wei Jun | 5717663 | MAS | 1414 |
| 53 | | Lim Rui Yi | 5714478 | MAS | 1408 |
| 54 | | Chong Yu Xiang Kenneth | 5717477 | MAS | 1404 |
| 55 | | Busri Muhd Nirwan | 5722780 | MAS | 1379 |
| 56 | | Lim Jing June | 5721890 | MAS | 1379 |
| 57 | | Hng Wei En | 5716896 | MAS | 1365 |
| 58 | | Jurheza Adiwindra Akbar | 7105592 | INA | 1354 |
| 59 | | Lee Peng Keong | 5820260 | SIN | 1354 |
| 60 | | Soo Sheng Yuan | 5721164 | MAS | 1351 |
| 61 | | Mohd Hisham Nadia Syafiqah | 5709393 | MAS | 1337 |
| 62 | | Suhaimi Muhd Nur Ammar Fikri | 5722772 | MAS | 1324 |
| 63 | | Akramsyah Adib Amanuddin Zakh | 5721407 | MAS | 1311 |
| 64 | | Chen Jun Lin | 5727863 | MAS | 1305 |
| 65 | | Mohd Hisham Nur Sabrina | 5709407 | MAS | 1305 |
| 66 | | Soo Sheng Yin | 5721172 | MAS | 1305 |
| 67 | | Ng Guo Hao | 5717795 | MAS | 1295 |
| 68 | | Pooja Aishwareya | 5728584 | MAS | 1292 |
| 69 | | Akramsya Ashraf Alimuddin Zah | 5721423 | MAS | 1290 |
| 70 | | Tan Min Wei | 5710430 | MAS | 1288 |
| 71 | | Tee An Qi | 5726476 | MAS | 1284 |
| 72 | | Kuek Hui Ci | 5722276 | MAS | 1276 |
| 73 | | Akramsyah Ayesha Ashifa Sakee | 5721415 | MAS | 1274 |
| 74 | | Norhazli Muhd Izzat | 5724970 | MAS | 1274 |
| 75 | | Rozlan Muhd Shahil | 5725020 | MAS | 1271 |
| 76 | | Zahari Nurul Syazwani | 5722870 | MAS | 1271 |
| 77 | | Zaidi Iqmal Effendy | 5722810 | MAS | 1270 |
| 78 | | Ang Jing Xu | 5721873 | MAS | 1267 |
| 79 | | Ku Jet | 5728576 | MAS | 1265 |
| 80 | | Ahmad Nur Aina Nadiah | 5724430 | MAS | 1264 |
| 81 | | Azaharudin Muhd Izzudin Afiq | 5724988 | MAS | 1263 |
| 82 | | Chaw Sha Wei | 5728487 | MAS | 1256 |
| 83 | | Chaw Hong En | 5728568 | MAS | 1248 |
| 84 | | Abdullah Saiful Amin | 5725470 | MAS | 1237 |
| 85 | | Zaharuddin Muhd Aznul Haqim | 5724872 | MAS | 1237 |
| 86 | | Deslado Adiwindra Akmal | 7105495 | INA | 1230 |
| 87 | | Lim Chen Yi | 5730155 | MAS | 1219 |
| 88 | | Tan Jie Ting | 5728460 | MAS | 1219 |
| 89 | | Low Chee Fatt | 5721954 | MAS | 1212 |
| 90 | | Chua Siang-Zhe | 5721512 | MAS | 1138 |
| 91 | | Tan Jie Ming | 5728452 | MAS | 1123 |
| 92 | | Tan Yong Xi Rey Matthew | 5726719 | MAS | 1017 |
| 93 | | Abd Manaf Muhd Aiezuddin Hafi | 5729890 | MAS | 0 |
| 94 | | Chong Yu Hang Eric | 5727871 | MAS | 0 |
| 95 | | Chua Chee Sian Sebastien | 5727421 | MAS | 0 |
| 96 | | Gan Ying Cheng | 5728592 | MAS | 0 |
| 97 | | Gan Yuen Bin | 5728428 | MAS | 0 |
| 98 | | Kamila Rohma Lusiana | 7106831 | INA | 0 |
| 99 | | Mohd Salleh Anis Izwa | 5729912 | MAS | 0 |
| 100 | | Ocido Michael | 115201920 | FID | 0 |
| 101 | | Thurairaj Arvin | 5729297 | MAS | 0 |
| 102 | | Toemali Marvella Michelle | 7106858 | INA | 0 |
| 103 | | Toemali Yeremia Marcellius | 7108796 | INA | 0 |
No comments:
Post a Comment